Please use this identifier to cite or link to this item:
https://thuvienso.tuetech.edu.vn:8080/jspui/handle/123456789/225
Title: | Optimizing Spray Parameters of High Velocity Oxy-Fuel for Hardness of WC-12Co Coatings on A6061 Aluminum Alloy Substrate |
Other Titles: | Optimizing Spray Parameters of High Velocity Oxy-Fuel for Hardness of WC-12Co Coatings on A6061 Aluminum Alloy Substrate |
Authors: | Thanh Phu Nguyen, Van Chien Dinh Van Thoai Le, Minh Tan Nguyen Van Nhat Nguyen, Thanh Hoa Doan |
Keywords: | HVOF WC-12Co A6061 Hardness |
Issue Date: | 2022 |
Abstract: | ThisstudyoptimizesHVOFsprayparameterstoimprovethemicrohardness of WC-12Co coating on A6061 aluminum alloy by the Taguchi method. The studied spraying parameters were arranged according to the L9 orthogonal array, including powder feed rate (A), spray distance (B), and oxygen/propane ratio (C). The analysis results through micrographs,SEM images, andXRD analysis showed that the WC-12Co coating formed well on the A6061 alloy substrate. Temperature causesWCtopartiallytransformationstoW,W2C,Co4W2C andreducesthemicrohardness of the coating. Optimum spray parameters with A= 32 g/min; B = 0.3 m; C = 5 gives a hardness of 1586,6 HV. The influence of spray parameters was determined through analysis of variance with:A (45.97%) > C (30.97%)> B (18.94%). Verifyingoptimalresultswithhighreliability, coatinghardnessishigherthanA6061 aluminum alloy, confirming coating with spray powder WC-12Co is an effective solution to improve wear resistance of the A6061 aluminum alloy surface. |
URI: | http://thuvienso.tuetech.edu.vn:8080/jspui/handle/123456789/225 |
Appears in Collections: | Bài báo quốc tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Optimizing Spray Parameters of High Velocity Oxy-Fuel for Hardness of WC-12Co Coatings on A6061 Aluminum Alloy Substrate.pdf Restricted Access | 169.52 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.