Please use this identifier to cite or link to this item:
https://thuvienso.tuetech.edu.vn:8080/jspui/handle/123456789/226
Title: | A Practical Hybrid IoT Architecture with Deep Learning Technique for Healthcare and Security Applications |
Other Titles: | Article A Practical Hybrid IoT Architecture with Deep Learning Technique for Healthcare and Security Applications |
Authors: | Viet Q. Vu, Minh Quang Tran Mohammed Amer, Mahesh Khatiwada Sherif S. M. Ghoneim, Mahmoud Elsisi |
Keywords: | pandemic mask detection YOLO deep learning IoT |
Issue Date: | 2023 |
Publisher: | MDPI |
Abstract: | Facial mask detection technology has become increasingly important even beyond the context of the COVID-19 pandemic. Along with the advancement in facial recognition technology, face mask detection has become a crucial feature for various applications. This paper introduces an Internet of Things (IoT) architecture based on a developed deep learning algorithm named You Only Look Once (YOLO) to keep society healthy, and secured, and collect data for future research. The proposed paradigm is built on the basis of economic consideration and is easy to implement. Yet, the used YOLOv4-tiny is one of the fastest object detection models to exist. A mask detection camera (MaskCam) that leverages the computing power of NVIDIA’s Jetson Nano edge nanodevices was built side by side with a smart camera application to detect a mask on the face of an individual. MaskCam distinguishes between mask wearers, those who are not wearing masks, and those who are not wearing masks properly according to MQTT protocol. Furthermore, a self-developed web browsing application comes with the MaskCam system to collect and visualize statistics for qualitative and quantitative analysis. The practical results demonstrate the superiority and effectiveness of the proposed smart mask detection system. On the one hand, YOLOv4-full obtained the best results even at smaller resolutions, although the frame rate is too small for real-time use. On the other hand, it is twice as fast as the other detection models, regardless of the quality of detection. Consequently, inferences may be run more frequently over the entire video sequence, resulting in more accurate output. |
URI: | http://thuvienso.tuetech.edu.vn:8080/jspui/handle/123456789/226 |
Appears in Collections: | Bài báo quốc tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
information-14-00379-v3.pdf Restricted Access | 4.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.