Please use this identifier to cite or link to this item:
https://thuvienso.tuetech.edu.vn:8080/jspui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Viet Q. Vu, Minh Quang Tran | - |
dc.contributor.author | Mohammed Amer, Mahesh Khatiwada | - |
dc.contributor.author | Sherif S. M. Ghoneim, Mahmoud Elsisi | - |
dc.date.accessioned | 2023-11-20T07:04:34Z | - |
dc.date.available | 2023-11-20T07:04:34Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://thuvienso.tuetech.edu.vn:8080/jspui/handle/123456789/226 | - |
dc.description.abstract | Facial mask detection technology has become increasingly important even beyond the context of the COVID-19 pandemic. Along with the advancement in facial recognition technology, face mask detection has become a crucial feature for various applications. This paper introduces an Internet of Things (IoT) architecture based on a developed deep learning algorithm named You Only Look Once (YOLO) to keep society healthy, and secured, and collect data for future research. The proposed paradigm is built on the basis of economic consideration and is easy to implement. Yet, the used YOLOv4-tiny is one of the fastest object detection models to exist. A mask detection camera (MaskCam) that leverages the computing power of NVIDIA’s Jetson Nano edge nanodevices was built side by side with a smart camera application to detect a mask on the face of an individual. MaskCam distinguishes between mask wearers, those who are not wearing masks, and those who are not wearing masks properly according to MQTT protocol. Furthermore, a self-developed web browsing application comes with the MaskCam system to collect and visualize statistics for qualitative and quantitative analysis. The practical results demonstrate the superiority and effectiveness of the proposed smart mask detection system. On the one hand, YOLOv4-full obtained the best results even at smaller resolutions, although the frame rate is too small for real-time use. On the other hand, it is twice as fast as the other detection models, regardless of the quality of detection. Consequently, inferences may be run more frequently over the entire video sequence, resulting in more accurate output. | vi_VN |
dc.language.iso | en | vi_VN |
dc.publisher | MDPI | vi_VN |
dc.subject | pandemic | vi_VN |
dc.subject | mask detection | vi_VN |
dc.subject | YOLO | vi_VN |
dc.subject | deep learning | vi_VN |
dc.subject | IoT | vi_VN |
dc.title | A Practical Hybrid IoT Architecture with Deep Learning Technique for Healthcare and Security Applications | vi_VN |
dc.title.alternative | Article A Practical Hybrid IoT Architecture with Deep Learning Technique for Healthcare and Security Applications | vi_VN |
dc.type | khoahoc | vi_VN |
Appears in Collections: | Bài báo quốc tế |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
information-14-00379-v3.pdf Restricted Access | 4.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.